| Row | Lot | Grave | Owner | Last NAME | First NAME | BORN | DIED | Comment |
| 1 | I | 01 | Conley, Dennis D. | | | | | |
| 1 | I | 02 | Conley, Dennis D. | | | | | |
| 1 | I | 03 | Jenicek, Jerome | JENICEK | Jerome | 01-Nov-68 | | |
| 1 | I | 04 | Jenicek, Julie Conley | JENICEK | Julie (Conley) | 05-Nov-69 | | |
| 1 | I | 05 | Hayden, George | | | | | |
| 1 | I | 06 | Hayden, Geo | HAYDEN | George N. | 12-May-1928 | 28-Nov-2008 | buried Dec. 1, 2008
PFC US Army Korea |
| 1 | I | 07 | Hayden, Geo | HAYDEN | Mary | 30-Jul-1932 | | |
| 1 | I | 08 | Hayden, Charlie | | | | | |
| 1 | I | 09 | Hayden, Charlie | | | | | |
| 1 | I | 10 | McNamee, Danny | | | | | |
| 1 | I | 11 | McNamee, Danny | | | | | |
| 1 | I | 12 | McNamee, Danny | | | | | |
| 1 | I | 13 | McNamee, Danny | | | | | |
| 1 | I | 14 | McNamee, Danny | | | | | |
| 2 | II | 01 | McNamee, Dan | McNAMEE | Glafrie | | Feb 2009 | |
| 2 | II | 02 | McNamee, Dan | | | | | |
| 2 | II | 03 | McNamee, Dan | | | | | |
| 2 | II | 04 | McNamee, Dan | | | | | |
| 2 | II | 05 | Conley, John & Kim | | | | | |
| 2 | II | 06 | Conley, John & Kim | | | | | |
| 2 | II | 07 | Conley, Tom & Ellen | | | | | |
| 2 | II | 08 | Conley, Tom & Ellen | | | | | |
| 2 | II | 09 | Conley, Tom & Ellen | | | | | |
| 2 | II | 10 | Conley, Tom & Ellen | | | | | |
| 2 | II | 11 | Conley, Mary | | | | | |
| 2 | II | 12 | Conley, Mary | | | | | |
| 2 | II | 13 | Conley, Mary | | | | | |
| 2 | II | 14 | Conley, Mary | | | | | |
| 3 | III | 01 | Conley, Elmer | CONLEY | Elmer | | 19-Mar-2011 | buried 3/22/2011 |
| 3 | III | 02 | Conley, Elmer | | | | | |
| 3 | III | 03 | Conley, Charles | | | | | |
| 3 | III | 04 | Conley, Charles | | | | | |
| 3 | III | 05 | Conley,Wm. & Mary | CONLEY | William C. | 08 Oct 1928 | | |
| 3 | III | 06 | Conley,Wm. & Mary | CONLEY | Mary C. | 04 Dec 1934 | | |
| 3 | III | 07 | Tamme, Michael | | | | | |
| 3 | III | 08 | Tamme, Kathleen | | | | | |
| 3 | III | 09 | Turnbaugh, Rodney | | | | | |
| 3 | III | 10 | Turnbaugh, Elaine | | | | | |
| 3 | III | 11 | Conley, Steven | | | | | |
| 3 | III | 12 | Conley, Laura | | | | | |
| 3 | III | 13 | Conley, Robert & Ruth | | | | | |
| 3 | III | 14 | Conley, Robert & Ruth | | | | | |
| 4 | IV | 01 | Whitworth, Estus | WHITWORTH | Estus | 5-May-1921 | 11-Jul-1988 | married 28 Sep 1940 |
| 4 | IV | 02 | Whitworth, Estus | WHITWORTH | Rachel I. | 6-Oct-1923 | 23-Nov-1998 | |
| 4 | IV | 03 | Conley, Bob | | | | | |
| 4 | IV | 04 | Conley, Bob | | | | | |
| 4 | IV | 05 | Jim Brennan | BRENNAN | James J. Sr. | 30-Apr-1923 | 11-Apr-1986 | |
| 4 | IV | 06 | Jim Brennan | BRENNAN | Anastasia M. | 04 Aug 1932 | | |
| 4 | IV | 07 | Painter, John | | | | | |
| 4 | IV | 08 | Painter, John | | | | | |
| 4 | IV | 09 | Painter, John | | | | | |
| 4 | IV | 10 | Painter, John | | | | | |
| 4 | IV | 11 | Lagermann, Jim & Lynn | | | | | |
| 4 | IV | 12 | Lagermann, Jim & Lynn | | | | | |
| 4 | IV | 13 | Chase, Mathew | | | | | |
| 4 | IV | 14 | Chase, Deborah | | | | | |
| 5 | V | 01 | Connolly, Wayne | CONNOLLY | Wayne | 31 Mar 1948 | 25 Jul 2003 | |
| 5 | V | 01x | Connolly, Wayne | CONNOLLY | Patricia A. | 09 Jul 1948 | | |
| 5 | V | 02 | Buscher, Ed | BUSCHER | Edward C. | 26-Jul-1908 | 24-Jun-1988 | Lions Club
St. B. - m. Marie Dailey - buried Jun 28, 1988 |
| 5 | V | 03 | Buscher, Ed | BUSCHER | Marie Dailey | 6-Sep-1914 | 2008 | nee Dailey |
| 5 | V | 04 | Buscher, Ed | | | | | |
| 5 | V | 05 | Buscher, Ed | | | | | |
| 5 | V | 06 | Dailey, Virginia | DAILEY | Douglas Joseph | 16-Jul-1974 | 25-Sep-1994 | Grandson |
| 5 | V | 07 | Dailey, Virginia | DAILEY | Virginia T. | 16-Jul-1917 | 24-Jun-2005 | burried June 27, 2005 - nee Walsh
married 11/17/1951 - Joseph Dailey |
| 5 | V | 07x | Dailey, Virginia | DAILEY | Joseph T. | 7-Mar-1919 | | (donated to Science) |
| 5 | V | 08 | Dailey, Tom | | | | | |
| 5 | V | 09 | Dailey, Tom | | | | | |
| 5 | V | 10 | Freeman, Paul | | | | | |
| 5 | V | 11 | Freeman, Paul | | | | | |
| 5 | V | 12 | | | | | | |
| 5 | V | 13 | | | | | | |
| 5 | V | 14 | | | | | | |
| 6 | VI | 01 | Stevens, Joe | STEVENS | Joe | | 4-Jun-2006 | |
| 6 | VI | 02 | Stevens, Joe | STEVENS | Francis | | 7-May-2006 | |
| 6 | VI | 03 | McMichael, Robert E. | McMICHAEL | Isabel Marie | 3-Jun-1935 | 15-Jul-2006 | buried 16 Jul 2006 |
| 6 | VI | 04 | McMichael, Robert E. | McMICHAEL | Robert E. | 26-Jul-1932 | 16-Dec-1991 | |
| 6 | VI | 05 | Conley, Kevin | | | | | |
| 6 | VI | 06 | Conley, Kimberly | | | | | |
| 6 | VI | 07 | LaChance, Scedell | LaCHANCE | Scedell M. | 11-Aug-1925 | 21-Sep-1993 | Beloved Mother, Grandmother & Nana |
| 6 | VI | 07x | | LaCHANCE | Michael Wayne | 28-Apr-1957 | 8-Aug-1999 | (cremated) |
| 6 | VI | 08 | Hargrove, Diane | HARGROVE | Diane M. | 8-Apr-1943 | 23-Aug-2003 | |
| 6 | VI | 09 | McMichael, Pat | | | | | |
| 6 | VI | 10 | McMichael, Pat | | | | | |
| 6 | VI | 11 | McMichael, Robert E. | | | | | |
| 6 | VI | 12 | McMichael, Robert E. | | | | | |
| 6 | VI | 13 | Lawler, John | | | | | |
| 6 | VI | 14 | | | | | | |
| 7 | VII | 01 | Stevens, Joe | | | | | |
| 7 | VII | 02 | Stevens, Joe | | | | | |
| 7 | VII | 03 | Hollandsworth, Wm. | HOLLANDSWORTH | William D. | 31-May-1957 | 30-May-1991 | St. B. - m. Jean Vasel - buried Jun 1, 1991 |
| 7 | VII | 04 | Hollandsworth, Wm. | | | | | |
| 7 | VII | 05 | Cronin, Tom | CRONIN | Kaye L. | 20 Aug 1941 | 13 Feb 1995 | nee Palmer - cremated |
| 7 | VII | 05x | Cronin, Tom | CRONIN | Thomas F. | 22 Mar 1936 | | |
| 7 | VII | 06 | Marino, Caroline | | | | | |
| 7 | VII | 07 | Marino, Caroline | | | | | |
| 7 | VII | 08 | Lachance, Russel | | | | | |
| 7 | VII | 09 | | | | | | |
| 7 | VII | 10 | | | | | | |
| 7 | VII | 11 | | | | | | |
| 7 | VII | 12 | | | | | | |
| 7 | VII | 13 | Brennan, James | | | | | |
| 7 | VII | 14 | | | | | | |
| 8 | VIII | 01 | Oberfeld, Josephine | | | | | |
| 8 | VIII | 02 | Oberfeld, Josephine | | | | | |
| 8 | VIII | 03 | | | | | | |
| 8 | VIII | 04 | | | | | | |
| 8 | VIII | 05 | | | | | | |
| 8 | VIII | 06 | | | | | | |
| 8 | VIII | 07 | | | | | | |
| 8 | VIII | 08 | | | | | | |
| 8 | VIII | 09 | | | | | | |
| 8 | VIII | 10 | | | | | | |
| 8 | VIII | 11 | | | | | | |
| 8 | VIII | 12 | | | | | | |
| 8 | VIII | 13 | | | | | | |
| 8 | VIII | 14 | | | | | | |
| 9 | IX | 01 | Withington, James L. | WITHINGTON | James L. | 15-Dec-1933 | 6-Mar-1994 | US Air Force - Korea |
| 9 | IX | 02 | Conley, Wayne | | | | | |
| 9 | IX | 03 | Conley, Wayne | | | | | |
| 9 | IX | 04 | Conley, Wayne | | | | | |
| 9 | IX | 05 | Conley, Wayne | | | | | |
| 9 | IX | 06 | Sheehy, John | SHEEHY | John | | 2005 | |
| 9 | IX | 07 | | | | | | |
| 9 | IX | 08 | | | | | | |
| 9 | IX | 09 | | | | | | |
| 9 | IX | 10 | | | | | | |
| 9 | IX | 11 | | | | | | |
| 9 | IX | 12 | | | | | | |
| 9 | IX | 13 | | | | | | |
| 9 | IX | 14 | | | | | | |
| 10 | X | 01 | Mason, John | MASON | John W. | 27 Apr 1938 | | |
| 10 | X | 02 | Caragher, Joan | CARAGHER | Joan M. | 25-Feb-1946 | 3-Aug-1993 | nee Joanie Lodes |
| 10 | X | 03 | Mason, John | | | | | |
| 10 | X | 04 | Mason, John | | | | | |
| 10 | X | 05 | Mason, John | | | | | |
| 10 | X | 06 | Mason, John | | | | | |
| 10 | X | 07 | Mason, John | | | | | |
| 10 | X | 08 | | | | | | |
| 10 | X | 09 | | | | | | |
| 10 | X | 10 | | | | | | |
| 10 | X | 11 | | | | | | |
| 10 | X | 12 | | | | | | |
| 10 | X | 13 | | | | | | |
| 10 | X | 14 | | | | | | |
| 11 | XI | 01 | Pat McGee | McGEE | Earl Pat | 23-Jun-1945 | 3-Jul-1996 | |
| 11 | XI | 02 | | | | | | |
| 11 | XI | 03 | | | | | | |
| 11 | XI | 04 | | | | | | |
| 11 | XI | 05 | | | | | | |
| 11 | XI | 06 | | | | | | |
| 11 | XI | 07 | | | | | | |
| 11 | XI | 08 | | | | | | |
| 11 | XI | 09 | | | | | | |
| 11 | XI | 10 | | | | | | |
| 11 | XI | 11 | | | | | | |
| 11 | XI | 12 | | | | | | |
| 11 | XI | 13 | | | | | | |
| 11 | XI | 14 | | | | | | |
| 12 | XII | 01 | Sharon McGee | McGEE | William | 16-Sep-1931 | 10-Jul-1997 | m. Sharon McGee - buried Jul 14, 1997 |
| 12 | XII | 02 | Sharon McGee | McGEE | Sharon M. | 23-Jun-1933 | | |
| 12 | XII | 03 | Gundaker, Guy W. | GUNDAKER | Guy | | | new burial TN |
| 12 | XII | 04 | Gundaker, Guy W. | GUNDAKER | Patricia B. | 29-Aug-1938 | 28-May-2002 | |
| 12 | XII | 05 | Laffoon, James | | | | | |
| 12 | XII | 06 | Laffoon, Theresa Mangan | | | | | ?(Teresa) 02-nov-1937 baptized 07-Nov-1937 |
| 12 | XII | 07 | Mangan, Catherine | | | | | |
| 12 | XII | 08 | Husch, Patricia Mangan | | | | | |
| 12 | XII | 09 | Mangan, Vince | | | | | |
| 12 | XII | 10 | Mangan, Margaret | | | | | |
| 12 | XII | 11 | | | | | | |
| 12 | XII | 12 | | | | | | |
| 12 | XII | 13 | | | | | | |
| 12 | XII | 14 | | | | | | |
| 13 | XIII | 01 | Gebhard, Marsha | | | | | |
| 13 | XIII | 02 | Gebhard, Marsha | | | | | |
| 13 | XIII | 03 | | | | | | |
| 13 | XIII | 04 | | | | | | |
| 13 | XIII | 05 | | | | | | |
| 13 | XIII | 06 | | | | | | |
| 13 | XIII | 07 | | | | | | |
| 13 | XIII | 08 | | | | | | |
| 13 | XIII | 09 | | | | | | |
| 13 | XIII | 10 | | | | | | |
| 13 | XIII | 11 | | | | | | |
| 13 | XIII | 12 | | | | | | |
| 13 | XIII | 13 | | | | | | |
| 13 | XIII | 14 | | | | | | |
| 14 | XIV | 01 | Hampton, Toni | | | 22 -Jul-1947 | | |
| 14 | XIV | 02 | | | | | | |
| 14 | XIV | 03 | | | | | | |
| 14 | XIV | 04 | | | | | | |
| 14 | XIV | 05 | | | | | | |
| 14 | XIV | 06 | | | | | | |
| 14 | XIV | 07 | | | | | | |
| 14 | XIV | 08 | | | | | | |
| 14 | XIV | 09 | | | | | | |
| 14 | XIV | 10 | | | | | | |
| 14 | XIV | 11 | | | | | | |
| 14 | XIV | 12 | | | | | | |
| 14 | XIV | 13 | | | | | | |
| 14 | XIV | 14 | | | | | | |
| 15 | XV | 01 | Mooney, John | | | | | |
| 15 | XV | 02 | Mooney, John | | | | | |
| 15 | XV | 03 | | | | | | |
| 15 | XV | 04 | | | | | | |
| 15 | XV | 05 | | | | | | |
| 15 | XV | 06 | | | | | | |
| 15 | XV | 07 | | | | | | |
| 15 | XV | 08 | | | | | | |
| 15 | XV | 09 | | | | | | |
| 15 | XV | 10 | | | | | | |
| 15 | XV | 11 | | | | | | |
| 15 | XV | 12 | | | | | | |
| 15 | XV | 13 | | | | | | |
| 15 | XV | 14 | | | | | | |
| 16 | XVI | 01 | Mooney, John | | | | | |
| 16 | XVI | 02 | Mooney, John | | | | | |
| 16 | XVI | 03 | | | | | | |
| 16 | XVI | 04 | | | | | | |
| 16 | XVI | 05 | | | | | | |
| 16 | XVI | 06 | | | | | | |
| 16 | XVI | 07 | | | | | | |
| 16 | XVI | 08 | | | | | | |
| 16 | XVI | 09 | | | | | | |
| 16 | XVI | 10 | | | | | | |
| 16 | XVI | 11 | | | | | | |
| 16 | XVI | 12 | | | | | | |
| 16 | XVI | 13 | | | | | | |
| 16 | XVI | 14 | | | | | | |
| 17 | XVII | 01 | Pedrotti, Ronald Lee | | | | | |
| 17 | XVII | 02 | Pedrotti, Ronald Lee | | | | | |
| 17 | XVII | 03 | | | | | | |
| 17 | XVII | 04 | | | | | | |
| 17 | XVII | 05 | | | | | | |
| 17 | XVII | 06 | | | | | | |
| 17 | XVII | 07 | | | | | | |
| 17 | XVII | 08 | | | | | | |
| 17 | XVII | 09 | | | | | | |
| 17 | XVII | 10 | | | | | | |
| 17 | XVII | 11 | | | | | | |
| 17 | XVII | 12 | | | | | | |
| 17 | XVII | 13 | | | | | | |
| 17 | XVII | 14 | | | | | | |
| 18 | XVIII | 01 | Pedrotti, Ronald Lee | MORGAN | Joseph E. | 14-Nov-1976 | 29-May-1993 | son of Rosalie & Ron Pedrotti |
| 18 | XVIII | 02 | Pedrotti, Ronald Lee | | | | | |
| 18 | XVIII | 03 | Reilman,Wm & Theresa | REILMAN | William | | | cremated |
| 18 | XVIII | 04 | Reilman, Richard A. | | | | | |
| 18 | XVIII | 05 | Reilman, Donald J. | | | | | |
| 18 | XVIII | 06 | | | | | | |
| 18 | XVIII | 07 | | | | | | |
| 18 | XVIII | 08 | | | | | | |
| 18 | XVIII | 09 | | | | | | |
| 18 | XVIII | 10 | | | | | | |
| 18 | XVIII | 11 | | | | | | |
| 18 | XVIII | 12 | | | | | | |
| 18 | XVIII | 13 | | | | | | |
| 18 | XVIII | 14 | | | | | | |
| 19 | XIX | 01 | Jim Fogerty | | | | | |
| 19 | XIX | 02 | Jim Fogerty | | | | | |
| 19 | XIX | 03 | Jim Fogerty | | | | | |
| 19 | XIX | 04 | Jim Fogerty | | | | | |
| 19 | XIX | 05 | | | | | | |
| 19 | XIX | 06 | | | | | | |
| 19 | XIX | 07 | | | | | | |
| 19 | XIX | 08 | | | | | | |
| 19 | XIX | 09 | | | | | | |
| 19 | XIX | 10 | | | | | | |
| 19 | XIX | 11 | | | | | | |
| 19 | XIX | 12 | | | | | | |
| 19 | XIX | 13 | | | | | | |
| 19 | XIX | 14 | | | | | | |
| 20 | XX | 01 | Fogerty, Jack | FOGERTY | John A. | 7-Aug-1930 | 29-Sep-2001 | (Jack) |
| 20 | XX | 02 | Fogerty, Jack | FOGERTY | D. Margaret | 04 Sep 1934 | | nee McNamee |
| 20 | XX | 03 | Fogerty, Jack | | | | | |
| 20 | XX | 04 | Fogerty, Jack | | | | | |
| 20 | XX | 05 | Fogerty, Jack | | | | | |
| 20 | XX | 06 | Fogerty, Jack | | | | | |
| 20 | XX | 07 | Fogerty, Jack | McGEEHAN | Charlotte J. | | 7-Aug-2008 | buried 10 Aug 2008 |
| 20 | XX | 08 | | | | | | |
| 20 | XX | 09 | | | | | | |
| 20 | XX | 10 | | | | | | |
| 20 | XX | 11 | | | | | | |
| 20 | XX | 12 | | | | | | |
| 20 | XX | 13 | | | | | | |
| 20 | XX | 14 | | | | | | |
| 21 | XXI | 01 | Goodley, Mary H. | GOODLEY | Mary W. | 1-Nov-1940 | 26-Mar-2009 | |
| 21 | XXI | 02 | Beran, Mary Helen | | | | | |
| 21 | XXI | 03 | Beran, Mary Helen | | | | | |
| 21 | XXI | 04 | | | | | | |
| 21 | XXI | 05 | | | | | | |
| 21 | XXI | 06 | | | | | | |
| 21 | XXI | 07 | | | | | | |
| 21 | XXI | 08 | | | | | | |
| 21 | XXI | 09 | | | | | | |
| 21 | XXI | 10 | | | | | | |
| 21 | XXI | 11 | | | | | | |
| 21 | XXI | 12 | | | | | | |
| 21 | XXI | 13 | | | | | | |
| 21 | XXI | 14 | | | | | | |
| 22 | XXII | 01 | Donated | EVERETT | Aven L. | 23-Apr-1999 | 08-Apr-2008 | |
| 22 | XXII | 02 | Everett | EVERETT | Dad | | | |
| 22 | XXII | 03 | Everett | EVERETT | Mom | | | |
| 22 | XXII | 04 | Everett | | | | | |
| 22 | XXII | 05 | Everett | | | | | |
| 22 | XXII | 06 | | | | | | |
| 22 | XXII | 07 | | | | | | |
| 22 | XXII | 08 | | | | | | |
| 22 | XXII | 09 | | | | | | |
| 22 | XXII | 10 | | | | | | |
| 22 | XXII | 11 | | | | | | |
| 22 | XXII | 12 | | | | | | |
| 22 | XXII | 13 | | | | | | |
| 22 | XXII | 14 | | | | | | |
| 23 | XXIII | 01 | Scott, Tommy & Tanny | SCOTT | Gregory | 4-Jan-2004 | 2004 | infant |
| 23 | XXIII | 02 | Huesgan, Paul | | | | | |
| 23 | XXIII | 03 | Ballmann, Steve | | | | | |
| 23 | XXIII | 04 | Ballmann, Steve | | | | | |
| 23 | XXIII | 05 | | | | | | |
| 23 | XXIII | 06 | | | | | | |
| 23 | XXIII | 07 | | | | | | |
| 23 | XXIII | 08 | | | | | | |
| 23 | XXIII | 09 | | | | | | |
| 23 | XXIII | 10 | | | | | | |
| 23 | XXIII | 11 | | | | | | |
| 23 | XXIII | 12 | | | | | | |
| 23 | XXIII | 13 | | | | | | |
| 23 | XXIII | 14 | | | | | | |
| 24 | XXIV | 01 | Pedrotti, Dave | | | | | |
| 24 | XXIV | 02 | Pedrotti, Dave | | | | | |
| 24 | XXIV | 03 | Harmon, Bob | HARMON | Robert L. | 6-Jun-1940 | | |
| 24 | XXIV | 04 | Harmon, Bob | HARMON | Margaret Marie | 10-Mar-1943 | 4-Jul-2009 | age 66 yrs.
Married August 25, 1962 - Robert Harmon
nee Pedrotti - buried 7/8/2009 |
| 24 | XXIV | 05 | Huesgan, Paul | | | | | |
| 24 | XXIV | 06 | Huesgan, Paul | | | | | |
| 24 | XXIV | 07 | | | | | | |
| 24 | XXIV | 08 | LaMar, Carol | | | | | |
| 24 | XXIV | 09 | LaMar, Carol | | | | | |
| 24 | XXIV | 10 | LaMar, Carol | | | | | |
| 24 | XXIV | 11 | LaMar, Carol | | | | | |
| 24 | XXIV | 12 | LaMar, Carol | | | | | |
| 24 | XXIV | 13 | LaMar, Carol | | | | | |
| 24 | XXIV | 14 | LaMar, Carol | | | | | |
| 25 | XXV | 01 | Pross, Mark | Pross | Mark D. | 1-Jul-1952 | 18-Oct-2010 | Burial & Services - 10/21/2010 |
| 25 | XXV | 02 | Pross, Mark | | | | | |
| 25 | XXV | 03 | Pross, Bridget | | | | | |
| 25 | XXV | 04 | Pross, Bridget | | | | | |
| 25 | XXV | 05 | | | | | | |
| 25 | XXV | 06 | | | | | | |
| 25 | XXV | 07 | | | | | | |
| 25 | XXV | 08 | Nantz, Harry | | | | | |
| 25 | XXV | 09 | Nantz, Harry | | | | | |
| 25 | XXV | 10 | Nantz, Harry | | | | | |
| 25 | XXV | 11 | Nantz, Harry | | | | | |
| 25 | XXV | 12 | Nantz, Harry | | | | | |
| 25 | XXV | 13 | Nantz, Harry | | | | | |
| 25 | XXV | 14 | Nantz, Harry | | | | | |
| 26 | XXVI | 01 | Murphy, Wm D. | | William | 12-Dec-1931 | | |
| 26 | XXVI | 02 | Murphy, Wm D. | | Charlotte | 6-Sep-1932 | | |
| 26 | XXVI | 03 | Murphy,Michelle | | | | | |
| 26 | XXVI | 04 | Murphy, Michelle | | | | | |
| 26 | XXVI | 05 | Murphy, Robert | | | | | |
| 26 | XXVI | 06 | Murphy, Robert | | | | | |
| 26 | XXVI | 07 | Murphy, Robert | | | | | |
| 26 | XXVI | 08 | Murphy, Robert | | | | | |
| 26 | XXVI | 09 | Murphy, John | | | | | |
| 26 | XXVI | 10 | Murphy, John | | | | | |
| 26 | XXVI | 11 | Leach, Bonnie | LEACH | Raymond M. | 10-May-1940 | 13-Sep-2008 | |
| 26 | XXVI | 12 | Leach, Bonnie | LEACH | | | | |
| 26 | XXVI | 13 | Leach, Bonnie | | | | | |
| 26 | XXVI | 14 | | | | | | |
| 27 | XXVII | 01 | Tom McDermott | McDERMOTT | Thomas W. | 5 Dec 1930 | | |
| 27 | XXVII | 02 | Patsy McDermott | McDERMOTT | Patsy J. | 25 Oct 1935 | | nee Griffey |
| 27 | XXVII | 03 | | | | | | |
| 27 | XXVII | 04 | Nash, Dorothy | | | | | |
| 27 | XXVII | 05 | Nash, Dorothy | | | | | |
| 27 | XXVII | 06 | Nash, Dorothy | | | | | |
| 27 | XXVII | 07 | Nash, Dorothy | | | | | |
| 27 | XXVII | 08 | John F. Withington Jr. | Withington | John | 12-Nov-1942 | | |
| 27 | XXVII | 09 | John F. Withington Jr. | WITHINGTON | June L. | 16-Jun-1943 | 15-Apr-2005 | burial 18 Apr 2005 - nee Schaffer |
| 27 | XXVII | 10 | John F. Withington Jr. | | | | | |
| 27 | XXVII | 11 | John F. Withington Jr. | | | | | |
| 27 | XXVII | 12 | John Withington | | | | | |
| 27 | XXVII | 13 | John Withington | | | | | |
| 27 | XXVII | 14 | John Withington | | | | | |
| 28 | XXVIII | 01 | | | | | | |
| 28 | XXVIII | 02 | | | | | | |
| 28 | XXVIII | 03 | Withington, Ellen | | | | | |
| 28 | XXVIII | 04 | Nash, Dorothy | | | | | |
| 28 | XXVIII | 05 | Nash, Dorothy | | | | | |
| 28 | XXVIII | 06 | Nash, Dorothy | | | | | |
| 28 | XXVIII | 07 | Nash, Dorothy | | | | | |
| 28 | XXVIII | 08 | Brown, Ron | | | | | |
| 28 | XXVIII | 09 | Brown, Adair | | | | | |
| 28 | XXVIII | 10 | Leach, Bonnie | | | | | |
| 28 | XXVIII | 11 | Talkington, Jim | | | | | |
| 28 | XXVIII | 12 | Talkington, Kathleen | | | | | |
| 28 | XXVIII | 13 | Hofstetter, Leonard | | | | | |
| 28 | XXVIII | 14 | Hofstetter, Pat | | | | | |
| 29 | 28bc | 01 | Withington, Josphine | WITHINGTON | Harry G. | 2-Feb-1914 | 23-Feb-1986 | SSgt. US Army Air Corp, WWII
squeezed between old & new |
| 29 | 28bc | 01x | Withington, Josphine | WITHINGTON | Josephine E. | 27-Apr-1924 | 2-Aug-2000 | |
| 29 | 28bc | 02 | Withington, Ellen | WITHINGTON-WALTON | Tashia Nikole | 20-Jun-1995 | 21-Jun-1995 | Baby Angel |
| 29 | 28bc | 03 | | | | | | |
| 29 | 28bc | 04 | | | | | | |
| 29 | 28bc | 05 | | | | | | |
| 29 | 28bc | 06 | | | | | | |
| 29 | 28bc | 07 | | | | | | |
| 29 | 28bc | 08 | | | | | | |
| 29 | 28bc | 09 | | | | | | |
| 29 | 28bc | 10 | | | | | | |
| 29 | 28bc | 11 | | | | | | |
| 29 | 28bc | 12 | | | | | | |
| 29 | 28bc | 13 | | | | | | |
| 29 | 28bc | 14 | | | | | | |
| 01S | 001 | | | CASEY | Ann | | Mar 1884 | w/o Owen, age 80y. |
| 01S | 001 | | | CASEY | Owen | | 09 Mar 1875 | |
| 01S | 001 | | Casey* | Casey* | | | | |
| 01N | 002 | | | KERNS | Thomas | | 15 Aug 1868 | 17y. |
| 01N | 002 | | | McCreavy* | Jas. | | | |
| 01N | 002 | | | McCREEVY | James | | 15 May 1868 | unreadable |
| 01N | 002 | | | McCREEVY | Jane | 09 Jul 1834 | 15 May 1873 | w/o James b. Co. Donegal, IR |
| 02S | 003 | | | PHELAN | John | 1811 | 22 Oct 1894 | St. B. - buried 24 Oct 1894 - Jno. A. Glingler
85 yrs. |
| 02S | 003 | | | PHELAN | Mary | 1812 | 1867 | w/o John |
| 02S | 003 | | Phelan, John* | | | | | |
| 02S | 003 | | | | | | | |
| 02S | 003 | | | | | | | |
| 02S | 003 | | | | | | | |
| 02S | 003 | | | | | | | |
| 02N | 004 | | | O'DONNELL | Ida May | 1886 | 06 Nov 1909 | |
| 02N | 004 | | | O'DONNELL | James | 25 Jan 1853 | 9-Jul-1900 | |
| 02N | 004 | | | O'DONNELL | Margaret | | | no stone |
| 02N | 004 | | | O'DONNELL | Mary | | 23 Aug 1867 | w/o Wm. O'Donnell 18y. 9m. nee Early |
| 02N | 004 | | | O'DONNELL | William | | 14 Feb 1897 | b. Co. Donegal, IR. 91y. |
| 02N | 004 | | | O'DONNELL | William Jr. | | 12 Nov 1887 | 27y. 18d. |
| 02N | 004 | | | O'Donnell* | Wm. | | | |
| 03S | 005 | | | GALVIN | John | 09 Dec 1849 | 12 Jan 1873 | |
| 03S | 005 | | | GALVIN | Josephine | 09 Nov 1864 | 20 Aug 1897 | |
| 03S | 005 | | | GALVIN | Michael | | 21 Jan 1883 | 72y. |
| 03S | 005 | | | GALVIN | William | 09 Dec 1844 | 05 Oct 1868 | |
| 03S | 005 | | Galvin, Michael* | | | | | |
| 03S | 005 | | | | | | | |
| 03S | 005 | | | | | | | |
| 03N | 006 | | | McBREARTY | Albert | | | Infant son of James E. McBrearty |
| 03N | 006 | | | McBREARTY | Catherine | | 19 Jun 1868 | 69y. nee O'Donnell |
| 03N | 006 | | | McBREARTY | Francis | | | |
| 03N | 006 | | | McBREARTY | James | | 02 Sep1886 | 88yrs. |
| 03N | 006 | | | McBREARTY | John (Longie) | | | |
| 03N | 006 | | | McBREARTY | John E. | | | |
| 03N | 006 | | | McBREARTY | Mary Phelan | | 26 Nov 1883 | b. IR., nee Phelan, 33y |
| 03N | 006 | | | McBrearty* | Jas. | | | |
| 04S | 007 | | | DAILEY | Alice | 29 Jan 1861 | 22 Jun l866 | 2 yr. d/o Owen & Margaret |
| 04S | 007 | | | DAILEY | Ellen (Helen) | 1838 | 10-Sep-1928 | b. Co. Tyrone, IR. (nee McNAMEE)
St. B. - buried 12 Sept 1928 |
| 04S | 007 | | | DAILEY | James | 8-Jan-1905 | 01 Apr 1889 | b. Ohio, 53y. Husb. |
| 04S | 007 | | | DAILEY | John | 1841 | 1889 | Co. A 39th MO. Inf |
| 04S | 007 | | | DAILEY | Joseph | 1928 | 1929 | 1yr. |
| 04S | 007 | | | DAILEY | Mrs. Catherine | 1846 | 18-Jul-1927 | St. B. - buried 20 Jul 1927 |
| 04S | 007 | | | DAILEY | Peter | | 17 Jan l860 | 60y.
b. Co. Tyrone, IR |
| 04S | 007 | | Dailey, John* | | | | | |
| 04N | 008 | | | GLASMIER | Catherine Esther | 05 Dec 1862 | 26 Sep 1865 | Children of John P. & Jane Glasner 3 yr. |
| 04N | 008 | | | GLASMIER | John N. | 11 Dec 1838 | 04 Oct 1867 | b. Tiogo Co., NY. H/o Mary Jane
stone erected by wife |
